| Cable & Quantity |
|---|
| PVC BS6004 | Qty | Factor | Total | Thermosetting BS 7211 | Qty | Factor | Total |
|---|---|---|---|---|---|---|---|
| Solid 1.5mm | 0 | 8 | 0 | Solid 1.5mm | 0 | 8.6 | 0 |
| Solid 2.5mm | 0 | 11.9 | 0 | Solid 2.5mm | 0 | 11.9 | 0 |
| Stranded 1.5mm | 0 | 8.6 | 0 | Stranded 1.5mm | 0 | 9.6 | 0 |
| Stranded 2.5mm | 0 | 12.6 | 0 | Stranded 2.5mm | 0 | 13.9 | 0 |
| Stranded 4.0mm | 0 | 16.6 | 0 | Stranded 4.0mm | 0 | 18.1 | 0 |
| Stranded 6.0mm | 0 | 21.2 | 0 | Stranded 6.0mm | 0 | 22.9 | 0 |
| Stranded 10.0mm | 0 | 35.3 | 0 | Stranded 10.0mm | 0 | 36.3 | 0 |
| Stranded 16.0mm | 0 | 47.8 | 0 | Stranded 16.0mm | 0 | 50.3 | 0 |
| Stranded 25.0mm | 0 | 73.9 | 0 | Stranded 25.0mm | 0 | 75.4 | 0 |
| 0 |
| Dimensions (mm) | Factor | Dimensions (mm) | Factor |
|---|---|---|---|
| 50 x 38 | 767 | 200 x 100 | 8572 |
| 50 x 50 | 1037 | 200 x 150 | 13001 |
| 75 x 25 | 738 | 200 x 200 | 17429 |
| 75 x 38 | 1146 | 225 x 38 | 3474 |
| 75 x 50 | 1555 | 225 x 50 | 4671 |
| 75 x 75 | 2371 | 225 x 75 | 7167 |
| 100 x 25 | 993 | 225 x 100 | 9662 |
| 100 x 38 | 1542 | 225 x 150 | 14652 |
| 100 x 50 | 2091 | 225 x 200 | 19643 |
| 100 x 75 | 3189 | 225 x 225 | 22138 |
| 100 x 100 | 4252 | 300 x 38 | 4648 |
| 150 x 38 | 2999 | 300 x 50 | 6251 |
| 150 x 50 | 3091 | 300 x 75 | 9590 |
| 150 x 75 | 4743 | 300 x 100 | 12929 |
| 150 x 100 | 6394 | 300 x 150 | 19607 |
| 150 x 150 | 9697 | 300 x 200 | 26285 |
| 200 x 38 | 3082 | 300 x 225 | 29624 |
| 200 x 50 | 4145 | 300 x 300 | 39428 |
| 200 x 75 | 6359 |
Cables should not occupy more than 45% of the inside of a conduit or trunking. This is to prevent damage to cables being drawn in to too confined an enclosure and allow cables to dissipate the heat generated under load.
This is not as straightforward as first appears as:-
Lucky for us, the nice people who brought you the Regs have calculated all these factors for us so we can use a set of lookups that they have precalculated for us.
To calculate whether a set of conductors can safely be enclosed within a trunking the following steps need to be carried out:-
Note
The following steps should be carried out and your observations recorded in the answer sheet which is downloadable via the Download link below. The completed answers sheet should then be emailed as an attachment to Robert.Eyre@Hull-College.ac.uk
Find a suitable sized trunking capable of safely containing the following combinations of cables. For each scenario state the total factors for cables and the factor for that trunking.
Find the minimum conduit size that can safely contain the following combinations of cables. For each scenario state the total factors for cables and the factor for that conduit.