| Cable & Quantity |
|---|
| Type | Qty | Factor | Total |
|---|---|---|---|
| Solid or Stranded 1.0mm | 0 | 16 | 0 |
| Solid or Stranded 1.5mm | 0 | 22 | 0 |
| Solid or Stranded 2.5mm | 0 | 30 | 0 |
| Solid or Stranded 4.0mm | 0 | 43 | 0 |
| Solid or Stranded 6.0mm | 0 | 58 | 0 |
| Solid or Stranded 10.0mm | 0 | 105 | 0 |
| Solid or Stranded 16.0mm | 0 | 145 | 0 |
| Solid or Stranded 25.0mm | 0 | 217 | 0 |
| 0 |
| Length | Straight | 1 Bend | 2 Bends | 3 Bends | 4 Bends | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| of run (m) | 16 | 20 | 25 | 32 | 16 | 20 | 25 | 32 | 16 | 20 | 25 | 32 | 16 | 20 | 25 | 32 | 16 | 20 | 25 | 32 |
| 1.0m | 188 | 303 | 543 | 947 | 177 | 286 | 514 | 900 | 158 | 256 | 463 | 818 | 130 | 213 | 388 | 692 | ||||
| 1.5m | 182 | 294 | 528 | 923 | 167 | 270 | 487 | 857 | 143 | 233 | 422 | 750 | 111 | 182 | 333 | 600 | ||||
| 2.0m | 177 | 286 | 514 | 900 | 158 | 256 | 463 | 818 | 130 | 213 | 388 | 692 | 97 | 159 | 292 | 529 | ||||
| 2.5m | 171 | 278 | 500 | 878 | 150 | 244 | 442 | 783 | 120 | 196 | 358 | 643 | 86 | 141 | 260 | 474 | ||||
| 3.0m | 167 | 270 | 487 | 857 | 143 | 233 | 422 | 750 | 111 | 182 | 333 | 600 | ||||||||
| 3.5m | 179 | 290 | 521 | 911 | 162 | 263 | 475 | 837 | 136 | 222 | 404 | 720 | 103 | 169 | 311 | 563 | ||||
| 4.0m | 177 | 286 | 514 | 900 | 158 | 256 | 463 | 818 | 130 | 213 | 388 | 692 | 97 | 159 | 292 | 529 | ||||
| 4.5m | 174 | 282 | 507 | 889 | 154 | 250 | 452 | 800 | 125 | 204 | 373 | 667 | 91 | 149 | 275 | 500 | ||||
| 5.0m | 171 | 278 | 500 | 878 | 150 | 244 | 442 | 783 | 120 | 196 | 358 | 643 | 86 | 141 | 260 | 474 | ||||
| 6.0m | 167 | 270 | 487 | 857 | 143 | 233 | 422 | 750 | 111 | 182 | 333 | 600 | ||||||||
| 7.0m | 162 | 263 | 475 | 837 | 136 | 222 | 404 | 720 | 103 | 169 | 311 | 563 | ||||||||
| 8.0m | 158 | 256 | 463 | 818 | 130 | 213 | 388 | 692 | 97 | 159 | 292 | 529 | ||||||||
| 9.0m | 154 | 250 | 452 | 800 | 125 | 204 | 373 | 667 | 91 | 149 | 275 | 500 | ||||||||
| 10.0m | 130 | 244 | 442 | 783 | 120 | 196 | 358 | 643 | 86 | 141 | 260 | 474 | ||||||||
Cables should not occupy more than 45% of the inside of a conduit or trunking. This is to prevent damage to cables being drawn in to too confined an enclosure and allow cables to dissipate the heat generated under load.
This is not as straightforward as first appears as:-
Lucky for us, the nice people who brought you the Regs have calculated all these factors for us so we can use a set of lookups that they have precalculated for us.
To calculate whether a set of conductors can safely be enclosed within a conduit the following steps need to be carried out:-
You will see that the tables are split horizontally first into the no of bends (0 to 4) and within each of these groups into the 4 smaller conduit sizes (16mm to 32mm.
Within each column for a given number of bends and conduit size the factor decreases as the length of run increases and similarly for a given length of the same conduit the factor decreases as the number of bends increases.
Note
The following steps should be carried out and your observations recorded in the answer sheet which is downloadable via the Download link below. The completed answers sheet should then be emailed as an attachment to Robert.Eyre@Hull-College.ac.uk
Find the smallest size conduit capable of safely containing the following combinations of cables. For each scenario state the total factors for cables and the factor for that conduit.
Find the maximum length of conduit that can safely contain the following combinations of cables. For each scenario state the total factors for cables and the factor for that conduit.
Find the minimum conduit size that can safely contain the following combinations of cables. For each scenario state the total factors for cables and the factor for that conduit.